Ley lines

Spectrolize45/45

|--Created with native JS and canvas------|
|--Based on sine, cosine and tangent------|
|-----------------------------------------|
|--Parameter------||--Value---||--Chance--|
|--Color theme----||--Blue----||--33.333%-|
|--Color theme----||--Green---||--33.333%-|
|--Color theme----||--Red-----||--33.333%-|
|--Function X-----||--Sin-----||--40%-----|
|--Function X-----||--Cos-----||--54%-----|
|--Function X-----||--Tan-----||--6%------|
|--Function Y-----||--Sin-----||--40%-----|
|--Function Y-----||--Cos-----||--54%-----|
|--Function Y-----||--Tan-----||--6%------|
|--Async speed----||--True----||--40%-----|
|--Alpha mode-----||--True----||--20%-----|
|--Super color----||--True----||--5%------|
|--Orientation----||--(-1)----||--40%-----|
|-----------------------------------------|
|--By Spectrolize (@spectroliz3)----------|

This page has been generated using fx_hash public API https://api.fxhash.xyz/graphql/, to display an overview of a creator's collection from www.fxhash.xyz. The computation of "rarity" is not the official computation and therefore can differ. Dev by @zancan.