|--Created with native JS and canvas------|
|--Based on sine, cosine and tangent------|
|-----------------------------------------|
|--Parameter------||--Value---||--Chance--|
|--Color theme----||--Blue----||--33.333%-|
|--Color theme----||--Green---||--33.333%-|
|--Color theme----||--Red-----||--33.333%-|
|--Function X-----||--Sin-----||--40%-----|
|--Function X-----||--Cos-----||--54%-----|
|--Function X-----||--Tan-----||--6%------|
|--Function Y-----||--Sin-----||--40%-----|
|--Function Y-----||--Cos-----||--54%-----|
|--Function Y-----||--Tan-----||--6%------|
|--Async speed----||--True----||--40%-----|
|--Alpha mode-----||--True----||--20%-----|
|--Super color----||--True----||--5%------|
|--Orientation----||--(-1)----||--40%-----|
|-----------------------------------------|
|--By Spectrolize (@spectroliz3)----------|